Sales
At Murrulla Stud, our commitment lies in the excellence of the yearlings we present at Australia’s premier bloodstock sales. We take immense pride in the drafts we present.
2024 Inglis Classic Yearling Sale
Lot | Media | Colour | Sex | Sire | Dam | Purchaser | Price |
---|---|---|---|---|---|---|---|
152 | B. or Br. | Filly | Nicconi | Can't Find Snippy | |||
169 | B. | Filly | Anders | Childhood Secret (NZ) | |||
286 | Br. | Filly | Zousain | Free Thinking (NZ) | |||
354 | B. | Colt | King's Legacy | Inspiring Woman | |||
382 | B. | Filly | Dundeel (NZ) | Joyfilly Ours (NZ) | |||
601 | B. | Filly | Pierata | Pretty Snitzel | |||
719 | B. | Colt | Written By | Solar Burst | |||
781 | B. or Br. | Filly | Anders | Tiffoni | |||
784 | Ch. | Colt | Written By | Tiwishkeni |
2024 Gold Coast Magic Millions Sales Results
Lot | Media | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
1021 | Ch. | F | Anders (AUS) | You are Golden (IRE) | Clint Lundholm Racing/RM Racing | $80,000 | |
1093 | B. or Br. | F | Brutal (NZ) | Ciao (AUS) | Chris Anderson Racing | $20,000 | |
1125 | Br. | C | Zousain (AUS) | Divine City (AUS) | Lor Bloodstock Ltd | $90,000 | |
1132 | B. or Br. | F | Cosmic Force (AUS) | Dwindle (AUS) | Adrian & Marg Harvey | $25,000 | |
1135 | B. | F | Spirit of Boom (AUS) | Elite Dane (AUS) | Psd $42500 Res $50000 | ||
1152 | Br. | F | North Pacific (AUS) | Fille Volante (AUS) | Psd $12000 Res $30000 | ||
1210 | B. | F | Spirit of Boom (AUS) | Juste Si (AUS) | Clinton Taylor Racing | $57,500 | |
1218 | B. or Br. | F | Written By (AUS) | Kootaloo (AUS) | Ible Racing | $35,000 | |
1223 | B. or Br. | C | Russian Revolution (AUS) | Lady Colours (AUS) | Psd $40000 Res $50000 | ||
1318 | B. | C | Anders (AUS) | Pollywagon (AUS) | Psd $15000 Res $20000 | ||
1320 | B. or Br. | F | Spirit of Boom (AUS) | Portare (AUS) | Psd $40000 Res $50000 | ||
1327 | B. or Br. | F | Cosmic Force (AUS) | Princess Zariel (AUS) | withdrawn | ||
2023 Inglis HTBA Yearling Sales Results
Lot | Media | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
1 | Bay/Brown | Colt | Tassort | Dalavia | Lou Mary Racing, NSW | $2,000 | |
9 | Bay/Brown | Filly | Impending | Elite Dane | Lou Mary Racing, NSW | $20,000 | |
24 | Bay | Colt | Star Turn | Fille Volante | Mitchell Williams Bloodstock, NSW | $2,000 | |
40 | Bay | Filly | Impending | Gwynedd | C McIntosh, NSW | $1,000 | |
89 | Bay | Colt | Calyx (GB) | Luck's Fortune | Almighty Racing Pty Ltd, NSW | $2,000 | |
114 | Bay/Brown | Colt | Exosphere | Night Thief | R Sergi, NSW | $1,500 | |
171 | Bay | Colt | Magna Grecia (IRE) | Sizzling Gaze | J O'Connor, NSW | $20,000 | |
194 | Bay/Brown | Colt | Supido | That's Leila | Bevan Smith Bloodstock Australia Pty Limited, NSW | $10,000 | |
206 | Bay/Brown | Filly | Lean Mean Machine | Viascon | Austral Thoroughbreds, NSW | $2,000 | |
211 | Brown | Colt | Unite and Conquer | Western Cape | Horse Ventures Pty Ltd, NSW | $34,000 | |
212 | Chestnut | Filly | Star Turn | Winged Keel | Blueblood Thoroughbreds (Australia) Pty Ltd, NSW | $16,000 | |
257 | Brown | Filly | Kermadec (NZ) | Brisse | J McDonogh, NSW | $2,000 | |
274 | Brown | Filly | Flying Artie | Catseye Surprise | TP & RW Croft, NSW | $22,000 |
2023 Inglis Classic Yearling Sales Results
Lot | Media | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
267 | Chestnut | Filly | Zousain | Backpacker Express | Snowden Racing / William Johnson Bloodstock (FBAA), NSW | $160,000 | |
386 | Grey | Colt | Saxon Warrior (JPN) | Easytodyefor | Danny Williams Racing Pty Ltd, NSW | $90,000 | |
489 | Brown | Colt | Capitalist | Implication | John Foote Bloodstock (FBAA), HONG KONG | $160,000 | |
529 | Bay | Colt | Zousian | La Petite Coquette | John Price Bloodstock, VIC | $45,000 | |
727 | Bay | Filly | Pierata | Abriola | Passed in – Reserve $80,000 | ||
797 | Bay | Filly | Star Turn | Littoral | Passed in – Reserve $30,000 | ||
799 | Brown | Colt | Brutal (NZ) | Love Freedom | Clint Lundholm Racing / RM Racing Group, NSW | $37,500 |
2023 Gold Coast Magic Millions Sales Results
Lot | Media | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|
80 | Bay | Colt | Russian Revolution | Luminosity | Gollan Racing/John Foote Bloodstock (FBAA) | $170,000 |
|
168 | Bay | Colt | Justify (USA) | My Tusker (NZ) | Jun R Sevilla | $20,000 |
|
493 | Bay | Filly | Merchant Navy | Too Discreet | Arnaz Unwala Bloodstock | $90,000 |
|
1092 | Bay | Colt | Dubious | Faction | Riversley Park | $70,000 | |
1098 | Bay | Filly | Flying Artie | Foible | Kobie O'Brien | $50,000 | |
1187 | Bay | Colt | Cosmic Force | Mystery Flight | Gordon Pratt | $45,000 | |
1198 | Bay | Colt | Capitalist | Our Miss Bossy | Passed In $110,000 Reserve $130,000 |
||
1219 | Bay | Filly | Written By | Purtaboi | Louise England | $47,500 | |
1247 | Bay | Filly | Spieth (NZ) | Shelley Beach Road | John Sprague | $35,000 | |
1250 | Bay | Colt | Royal Meeting (IRE) | Sicily | Bourne Racing | $30,000 | |
1254 | Bay | Filly | Royal Meeting (IRE) | Sogha | Passed In $44,000 Reserve $50,000 |